2nd Annual Gantert Memorial Run

April 13, 2008 ~ 2:00pm

4 Mile Run/Walk

         

                        


 

 

2007 Race Results

2007 Photo Gallery

Awards and
Finish Line


Contact

Memorial
to Fr. Rick

Race Location

Run/Walk
Details

Sign Up

Sponsorship

Volunteer

Home

 

             GANTERT MEMORIAL 4 MILE RUN/WALK  
Shelby Forest State Park
2:00 p.m., Sunday, April 15, 2007
             
150 Timed Finishers
62 Recorded Males
83 Recorded Females
 
Women
     
Name   Age Group O'All Place Age Time
         
Janet Felty OVERALL 10 48 32:31:00
         
Terri Clarke MASTERS 19 51 35:37:00
         
Barbara Gantert Calvello GRANDMASTERS 34 56 42:36:00
         
Rachel Vance 9&UNDER 138 8 1:19:08
Haleigh O’Brien   148 3 1:33:07
         
Heather Martini 10-14 42 14 45:33:00
Courtney Rasan   84 13 1:03:00
Katie Hissong   89 12 1:03:28
Randi Kelly   119 13 1:13:48
Madison Roberts   128 10 1:15:45
Morgan Schwager   144 11 1:26:55
         
Gera Williams 15-19 31 18 39:42:00
Sarah Hill   55 17 56:27:00
Emma Covello   60 17 58:08:00
Siara Higgins   61 18 58:21:00
Grace Williams   69 15 1:00:45
         
Mandy Presson 20-24 22 21 36:07:00
Leslie Carter   37 22 43:33:00
Mary Morris   40 20 44:22:00
Mary Lovell   43 24 46:09:00
Daphne O’Brien   50 24 49:22:00
Trinity Johnston   54 23 56:01:00
Katelyn Covello   78 24 1:02:14
         
Jessica Riden 25-29 81 29 1:02:49
Angeline Kiolwyck   117 29 1:13:44
Ellen Austin   120 28 1:13:49
         
Jenny Barnes 30-34 33 32 41:22:00
Sarah Perry   36 30 42:52:00
Allison Michael   44 32 46:14:00
Jenny Janssen   72 34 1:01:15
Anne Micallef   75 33 1:01:53
Linda Clippinger   108 34 1:11:52
Andrea Hall   112 31 1:12:43
         
Sydnie Henderson 35-39 46 35 46:30:00
Kristen Fulmer   68 35 59:05:00
Sister Vincent Marie   92 37 1:05:58
Sister Mary Brigid   93 38 1:05:59
Linda Lesslie   103 39 1:09:21
Carolyn Vance   139 37 1:19:08
Tricia Wallace   140 36 1:19:11
         
Karen Salvaggio 40-44 65 42 58:46:00
Dee Dee   85 43 1:03:01
Debra Clippinger   95 43 1:06:37
Lisa Hudson   134 44 1:17:19
         
Maggie Gantert 45-49 25 47 36:31:00
Bonnie Williams   80 46 1:02:39
Mitzie Wright   86 47 1:03:01
Diana Widner   102 47 1:09:01
Carolyn Howell   104 47 1:10:48
Peggy Morris   136 46 1:18:30
Bev Peyton   137 47 1:18:33
         
Michele Passpietti 50-54 49 53 49:04:00
Faith Jackson   71 51 1:01:13
Jan Perkins   76 54 1:02:00
Lauren Neddings   79 52 1:02:17
Ruth Brooks   83 50 1:03:00
Jeanne Littleton   88 53 1:03:27
Karen Bobbitt   91 53 1:05:54
Janie Hall   96 52 1:07:21
Lisa Ragshianti   97 52 1:07:48
Louise Marino   98 54 1:07:48
Terry Gantert   100 50 1:08:55
Nancy Caldwell   114 54 1:13:18
Gayle Beckler   124 53 1:15:36
Ann Muffeletto   129 50 1:15:46
Teresa Hames   133 52 1:17:03
Mary Kinney   135 50 1:17:21
         
Pam Lee 55-59 35 59 42:44:00
Carolyn Adcock   47 58 47:44:00
Shannon Ary Collins    53 58 52:48:00
Mary Aldrich   56 57 56:59:00
Emilie Michael   57 55 57:04:00
Stephanie Sisk   82 55 1:02:50
Kathy Green   106 55 1:11:46
Vickie Taube   109 57 1:11:56
Janice Argroves   116 55 1:13:43
Claudia Mull   146 56 1:32:42
         
Cathy Hughes 60-64 87 60 1:03:11
Ann Dotson   90 61 1:03:53
Carolyn Reddish   127 64 1:15:44
         
Mary Laughlin 65-69 73 65 1:01:21
Betty Nutt   126 69 1:15:37
Pat Stavrum   130 69 1:16:48
         
Alice Wright 70&OVER 125 76 1:15:37  

Men

Name   Age Group O'All Place Age Time
         
Harry Camp OVERALL 1 49 25:26:00
         
Jim Felty MASTERS 3 49 27:25:00
         
John Elliott GRANDMASTER 9 61 31:47:00
         
Brian Howell 9&UNDER 59 9 57:59:00
Zach Vance   121 9 1:13:51
         
Hayden Williams 10-14 26 13 37:23:00
Joel Cox   27 13 37:36:00
Brandon Howell   58 14 57:56:00
Tripp Janssen   63 10 58:32:00
Jordan Hinders   111 11 1:12:40
Bradley Hudson   131 13 1:16:49
Ryan Walton   141 13 1:24:24
Cody Bailey   142 12 1:24:26
Dalton     143 10 1:26:55
         
Joel Camp 15-19 20 15 35:39:00
Stephen Payton   32 17 40:11:00
Stephen Palmisano   51 18 52:20:00
Cornelius O’Donnell   17 17 NT
         
John Hinders 20-24 14 24 34:20:00
Sam Covello   23 22 36:26:00
Rusty Morris   38 23 43:34:00
Kyle Jackson   39 21 44:22:00
Will Sisk   62 21 58:21:00
         
Alan Presson 25-39 12 27 33:48:00
Paul Mickalski   30 26 39:15:00
Adam Taube   110 28 1:11:57
         
Dan Hinders 30-34 4 32 27:28:00
Ben Shaw   6 34 29:05:00
George Henderson   45 33 46:27:00
Jeremy Riden   64 32 58:43:00
Chad Hall   113 31 1:12:44
Lance Austin   122 30 1:13:52
         
Glen Weatherly 35-39 2 37 26:27:00
Mark Pryor   5 38 28:54:00
Max Schwarz   8 37 31:07:00
Rob Zabrowski   11 36 33:00:00
Dan Morrisett   16 38 34:22:00
Andy Burns   24 37 36:27:00
Woody Janssen   48 35 48:55:00
         
Howard McMillen 40-44 15 40 34:21:00
William Thomas   52 40 52:41:00
Mark Turman   66 44 58:46:00
Chris Micallef   74 41 1:01:52
         
John Smyth 45-49 7 45 30:36:00
Ted Quim   29 48 38:53:00
Rick Williams   94 49 1:06:36
Tom Gantert   101 48 1:08:56
Mark Dandeville   132 45 1:17:01
         
John Hill 50-54 13 52 33:52:00
Father Eric   18 52 35:33:00
Jeff Perkins   77 53 1:02:01
Mike Bobbitt   99 52 1:08:28
Joe Howell   105 53 1:10:50
Angelo Loblanco   123 54 1:14:25
         
Jim Adcock 55-59 28 56 38:00:00
William Jackson   41 55 44:29:00
Jerry Jones   107 57 1:11:47
         
Bob Teutsch 60-64 21 63 35:43:00
Ken Argroves   115 60 1:13:43
Robert Mattei   118 62 1:13:47
Denny Cain   145 60 1:32:41
         
Dewitt O’Brien 65-69 147 65 1:32:50